The hydraulically operated butt fusion machine features robust, compact, and rugged reliability.
Plastic Sheet Bending Machine RZW Series




| Categories | Plastic Sheet Welding Machines | 
|---|---|
| Trademark/Brand | RIYANG | 
| Model | RZW1500, RZW2000, RZW3000, RZW4000, RZW4500, RZW5000, RZW6000, RZW7000 | 
| Certificate | CE, ISO9001 | 
| Packing Material | Plywood Box | 
| MOQ | 1set | 
| FOB port | Shanghai | 
| Terms of Payment | L/C, Western Union, T/T, Paypal | 
| Update Time | Oct 31,2025 | 
Detail Information
Plastic Sheet Bending Machine RZW Series
                    | Product Details | ||||||||
| MODEL | RZW1500 | RZW2000 | RZW3000 | RZW4000 | RZW4500 | RZW5000 | RZW6000 | RZW7000 | 
| BENDING LENGTH | 1500MM | 2000MM | 3000MM | 4000MM | 4500MM | 5000MM | 6000MM | 7000MM | 
| BENDING THICKNESS | 3MM-12MM | 3MM-15MM | 3MM-20MM, PVC* 3-15MM | 3MM-20MM, PVC* 3-15MM | 3MM-20MM, PVC* 3-15MM | 3MM-20MM, PVC* 3-16MM | 3MM-20MM, PVC* 3-17MM | 3MM-50MM | 
| POWER CONSUMPTION | 3KW | 4KW | 6KW | 8KW | 9KW | 12KW | 12KW | 14KW | 
| TIMING | YES | |||||||
| SHEET LOCKING CLAMPS | PNEUMATIC | |||||||
| WELDING SYSTEM | CNC | |||||||
| COMPRESSED AIR CONNECTION (bar) | 6-8 KG/CM² | 6-9 KG/CM² | 6-10 KG/CM² | 6-11 KG/CM² | 6-8 KG/CM² | 6-9 KG/CM² | 6-10 KG/CM² | 6-11 KG/CM² | 
 
                         
                                Featured by
                                - Economic and cost-efficient entry into the bending and edging technology.
- Material thickness capability from 2 mm to 25mm suitable for all types of the thermoplastic sheet(PP-R, PP-H, PP-B, PP-S, HD-PE, PVC-U, PVC-RL, PVDF…).
- Angle capability range from 0° to 95° depending on heating element configuration.
- User friendly concept of operation with 7" touch-screen.
- Removal of bent channels and profiles is made considerably easier, safer, and far more efficient.
 
                         
                        Review
- Loading...
SPEAK TO AN EXPERT NOW
Complete the form to receive personalized expert advice and solutions!
- *Name
- *Tel
- *Title
- *Content
Categories






























